Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:22.967
Unique ID:STEAM_0:0:7131595
Steam IDv3:[U:1:14263190]
Steam Community:76561197974528918
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:24. jul 2024. 16:13:39 (Ukupno: 68 konektovanja)
Provedeno vreme:04:11:07 sati
Prosečan ping:47,37ms (Latency: 23,69ms)
Omiljeno oružje:SPADESpade Entrenchment Tool

Nadimci igrača

Ime Vreme Poslenji put korišćeno Rundi Preživeo Odnos pobeda Ubistava Smrti Ups Hpu Prec.
eloteman187 0d 02:13h 24. jul 2024. 00:00:00 19 16,28 0% 376 338 1,11 23% 21%
eloteman187 (no voice) 0d 02:02h 19. jul 2022. 00:00:00 23 16,67 0% 331 343 0,97 26% 20%

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Axis 0d 02:18h 34 puta 49% 1,01
Allies 0d 01:48h 30 puta 43% 1,07
Spectator 0d 00:07h 5 puta 7% -
Uloga Vreme Ušao Procenat Ups
random 0d 04:08h 64 puta 100% 1,04
Akcija Postignuto Bonus za veštinu
GunGame Level Up 594 puta 594
Headshot 173 puta 173
Double Kill (2 kills) 72 puta 72
GunGame Level Down 61 puta -305
Triple Kill (3 kills) 43 puta 86
GunGame Level Stolen 41 puta 205
Domination 40 puta 200
Revenge 23 puta 115
Domination (4 kills) 20 puta 60
Rampage (5 kills) 19 puta 76
Win 10 puta 300
Mega Kill (7 kills) 5 puta 25
Ownage (9 kills) 1 puta 6

Dešavanje na mapi

Mapa Vreme GG pobede Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
dod_battlecreek_no1 0d 00:11h - 23 3% 23 1,00 7 4% 30%
cdc_mario_air_[rm]_[ob1] 0d 00:11h - 1 0% 12 0,08 - 0% 0%
dod_[bl]_2bunkers 0d 00:08h - 18 3% 13 1,38 8 5% 44%
34th-id_killbox_v1 0d 00:08h 1 6 1% 7 0,86 - 0% 0%
ctf_voy1 0d 00:08h - 15 2% 27 0,56 4 2% 27%
gg_007_bluesector 0d 00:08h - 35 5% 34 1,03 6 4% 17%
dod_bunky_bomb_hrh 0d 00:08h - 19 3% 17 1,12 6 4% 32%
bwaa_rock_fight 0d 00:08h - 19 3% 34 0,56 4 2% 21%
gg_warehouse_dod 0d 00:07h - 35 5% 36 0,97 10 6% 29%
csesly_sm_lakepark_v2 0d 00:07h - 16 2% 21 0,76 3 2% 19%
egs_gijoe_v1 0d 00:07h 1 26 4% 13 2,00 5 3% 19%
dod_october 0d 00:07h - 19 3% 20 0,95 7 4% 37%
egs_police_park 0d 00:06h 1 23 3% 22 1,05 7 4% 30%
dod_lgg_tre 0d 00:06h - 16 2% 25 0,64 4 2% 25%
gg_dod_spongebob 0d 00:06h 1 34 5% 24 1,42 6 4% 18%
_orange_war 0d 00:06h 1 20 3% 20 1,00 4 2% 20%
dod_fast_orange_arena_2000 0d 00:06h 1 20 3% 16 1,25 4 2% 20%
dod_orange_cage_3 0d 00:06h - 17 2% 20 0,85 6 4% 35%
egs_orange_teleports_v3 0d 00:05h - 25 4% 21 1,19 3 2% 12%
dod_orange_paradise 0d 00:05h 1 20 3% 17 1,18 7 4% 35%
3xi_lime_arena 0d 00:05h - 15 2% 12 1,25 2 1% 13%
gg_dod_simpsons_vs_flanders 0d 00:05h - 16 2% 28 0,57 4 2% 25%
dod_dekkers_creek_b1 0d 00:04h - 10 1% 12 0,83 4 2% 40%
cdc_ghettomcdonalds_b2 0d 00:04h 1 28 4% 12 2,33 6 4% 21%
egs_frontline_v2 0d 00:04h - 21 3% 25 0,84 5 3% 24%
dod_speedball_b2 0d 00:04h - 14 2% 9 1,56 6 4% 43%
dod_lgg_dope 0d 00:03h - 14 2% 10 1,40 6 4% 43%
dod_light2009_b1 0d 00:03h - 16 2% 13 1,23 3 2% 19%
dod_lgg_wet 0d 00:03h 1 24 3% 14 1,71 3 2% 13%
dod_lgg_snow 0d 00:03h - 17 2% 12 1,42 2 1% 12%
egs_the_stairs_v1 0d 00:03h 1 21 3% 15 1,40 6 4% 29%
gg_dod_simpsons_x2 0d 00:03h - 13 2% 9 1,44 4 2% 31%
gg_kush_hrh 0d 00:03h - 26 4% 15 1,73 8 5% 31%
egs_nowere_to_hide_v2 0d 00:02h - 16 2% 17 0,94 6 4% 38%
lgg_nighthawk_was_born_a_womanv3 0d 00:02h - 20 3% 19 1,05 1 1% 5%
egs_gijoe_rockets 0d 00:02h - 13 2% 10 1,30 - 0% 0%
3xi_pink_fight_arena 0d 00:02h - 6 1% 5 1,20 - 0% 0%
dod_lgg_photocuda 0d 00:02h - 1 0% 3 0,33 1 1% 100%
dod_lgg_skittles 0d 00:01h - 3 0% 5 0,60 - 0% 0%
mtaz_strip_mall_v2 0d 00:01h - 4 1% 9 0,44 3 2% 75%
dod_orange_delphy_b1 0d 00:01h - 1 0% 3 0,33 - 0% 0%
dod_[cia]_terror_domefinal 0d 00:01h - 1 0% 1 1,00 - 0% 0%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
SPADE Spade Entrenchment Tool 3,00 51 7% 72 11% 4 2% 8%
THOMPSON Thompson Submachine Gun 1,25 45 6% 57 8% 17 10% 38%
MG42 MG42 Machine Gun 1,20 42 6% 30 4% 6 3% 14%
MP44 MP44 Assault Rifle 1,35 40 6% 35 5% 10 6% 25%
BAZOOKA Bazooka 2,25 40 6% 30 4% 8 5% 20%
MP40 MP40 Machine Pistol 1,25 39 6% 49 7% 13 8% 33%
M1CARBINE M1 Carbine 1,20 39 6% 38 6% 15 9% 38%
GARAND M1 Garand Rifle 1,30 39 6% 48 7% 8 5% 21%
BAR BAR Browning Automatic Rifle 1,20 39 6% 36 5% 13 8% 33%
SPRING Springfield Rifle with Scope 1,50 38 5% 35 5% 7 4% 18%
C96 Pistol c96 1,50 38 5% 34 5% 13 8% 34%
30CAL .30 Caliber Machine Gun 1,25 38 5% 29 4% 10 6% 26%
K98 Mauser Kar 98k 1,30 37 5% 36 5% 8 5% 22%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1,50 35 5% 35 5% 12 7% 34%
PSCHRECK Panzerschreck 2,25 31 4% 24 4% 2 1% 6%
FRAG_US U.S. Grenade 1,00 31 4% 16 2% 4 2% 13%
P38 Pistol 38 1,50 29 4% 21 3% 11 6% 38%
COLT Colt .45 model 1911 1,60 24 3% 20 3% 11 6% 46%
FRAG_GER German Grenade 1,00 18 3% 10 1% 1 1% 6%
AMERKNIFE U.S. Issue Knife 3,00 10 1% 4 1% - 0% 0%
PUNCH Butt Stock Hit 3,00 4 1% - 0% - 0% 0%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
THOMPSON 165 22.4 67.9 9.7
MP40 142 22.5 58.5 19.0
C96 120 14.2 70.0 15.8
MP44 116 26.7 49.1 24.1
M1CARBINE 111 11.7 72.1 16.2
FRAG_US 103 15.5 65.0 19.4
BAR 94 20.2 62.8 17.0
FRAG_GER 89 21.3 68.5 10.1
MG42 88 17.0 61.4 21.6
SPADE 87 9.2 88.5 2.3
P38 84 13.1 71.4 15.5
GARAND 76 10.5 78.9 10.5
BAZOOKA 76 10.5 76.3 13.2
COLT 74 18.9 70.3 10.8
30CAL 70 20.0 70.0 10.0
SPRING 45 6.7 80.0 13.3
K98 45 8.9 80.0 11.1
PSCHRECK 43 4.7 83.7 11.6
K98_SCOPED 42 11.9 83.3 4.8
AMERKNIFE 14 7.1 78.6 14.3

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SPADE 539 87 1.355 51 72 0,71 4 8% 16% 15,60 10,60
THOMPSON 990 165 5.221 45 57 0,79 17 38% 17% 31,60 22,00
MG42 1.066 88 1.155 42 30 1,40 6 14% 8% 13,10 25,40
MP44 760 116 3.145 40 35 1,14 10 25% 15% 27,10 19,00
BAZOOKA 151 84 2.234 40 30 1,33 8 20% 56% 26,60 3,80
MP40 985 142 4.751 39 49 0,80 13 33% 14% 33,50 25,30
GARAND 203 76 814 39 48 0,81 8 21% 37% 10,70 5,20
M1CARBINE 491 111 3.281 39 38 1,03 15 38% 23% 29,60 12,60
BAR 490 94 2.284 39 36 1,08 13 33% 19% 24,30 12,60
SPRING 99 45 69 38 35 1,09 7 18% 45% 1,50 2,60
C96 902 120 3.633 38 34 1,12 13 34% 13% 30,30 23,70
30CAL 443 70 773 38 29 1,31 10 26% 16% 11,00 11,70
K98 112 45 127 37 36 1,03 8 22% 40% 2,80 3,00
K98_SCOPED 96 42 113 35 35 1,00 12 34% 44% 2,70 2,70
PSCHRECK 81 47 853 31 24 1,29 2 6% 58% 18,10 2,60
FRAG_US 155 103 3.135 31 16 1,94 4 13% 66% 30,40 5,00
P38 317 84 2.442 29 21 1,38 11 38% 27% 29,10 10,90
COLT 269 74 2.272 24 20 1,20 11 46% 28% 30,70 11,20
FRAG_GER 96 90 3.556 18 10 1,80 1 6% 94% 39,50 5,30
AMERKNIFE 65 14 188 10 4 2,50 - 0% 22% 13,40 6,50

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: