Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:17.372
Unique ID:STEAM_0:0:469545861
Steam IDv3:[U:1:939091722]
Steam Community:76561198899357450
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:13. jul 2024. 16:08:17 (Ukupno: 696 konektovanja)
Provedeno vreme:2 dana 21:28:03 sati
Prosečan ping:125,56ms (Latency: 62,78ms)
Omiljeno oružje:THOMPSONThompson Submachine Gun

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Axis 1d 12:56h 357 puta 42% 1,00
Allies 1d 07:03h 317 puta 37% 0,96
Spectator 0d 02:28h 177 puta 21% -
Uloga Vreme Ušao Procenat Ups
random 2d 21:31h 672 puta 100% 0,98
Akcija Postignuto Bonus za veštinu
GunGame Level Up 6.809 puta 6.809
Headshot 1.314 puta 1.314
Double Kill (2 kills) 883 puta 883
GunGame Level Down 717 puta -3.585
Triple Kill (3 kills) 446 puta 892
Domination 385 puta 1.925
Revenge 280 puta 1.400
Domination (4 kills) 212 puta 636
GunGame Level Stolen 199 puta 995
Rampage (5 kills) 139 puta 556
Mega Kill (7 kills) 43 puta 215
Win 15 puta 450
Ownage (9 kills) 4 puta 24
Ultra Kill (11 kills) 2 puta 14

Dešavanje na mapi

Mapa Vreme GG pobede Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
3xi_lime_arena 0d 01:15h - 87 1% 68 1,28 17 1% 20%
dod_orange_rob_the_tower 0d 00:57h - 75 1% 104 0,72 13 1% 17%
dod_concrete_scoutz 0d 00:47h - 73 1% 77 0,95 13 1% 18%
dod_concretetower_final 0d 00:46h - 39 1% 52 0,75 9 1% 23%
dod_officemini2_b3 0d 00:45h - 117 2% 91 1,29 27 2% 23%
chess_rc2 0d 00:44h - 63 1% 76 0,83 12 1% 19%
gg_dod_simpsons_street 0d 00:43h - 119 2% 112 1,06 21 2% 18%
dod_parkinglot 0d 00:38h - 43 1% 66 0,65 8 1% 19%
gg_lgg_siracha_2 0d 00:37h - 99 1% 123 0,80 16 1% 16%
gg_lgg_sandbox_2 0d 00:35h - 38 1% 39 0,97 6 0% 16%
dod_fanta_s4e 0d 00:35h - 59 1% 47 1,26 9 1% 15%
dod_lgg_2fort 0d 00:34h - 63 1% 61 1,03 17 1% 27%
dod_4_towers_final2 0d 00:33h - 34 0% 39 0,87 2 0% 6%
dod_lgg_structure 0d 00:33h - 77 1% 88 0,88 15 1% 19%
gg_ducksoup 0d 00:33h - 2 0% 24 0,08 1 0% 50%
gg_lgg_gym_4 0d 00:33h - 46 1% 39 1,18 6 0% 13%
ctf_voy1 0d 00:32h - 52 1% 46 1,13 12 1% 23%
dod_4rooms_clusterpit 0d 00:32h - 39 1% 66 0,59 11 1% 28%
dod_fpb_oasis_v1 0d 00:31h - 58 1% 82 0,71 14 1% 24%
gg_beacn_redux_s4e 0d 00:31h - 52 1% 41 1,27 10 1% 19%
gg_horus 0d 00:30h - 59 1% 42 1,40 11 1% 19%
dod_technicolor_arena_final 0d 00:30h - 41 1% 50 0,82 9 1% 22%
dod_lgg_angerfist 0d 00:29h - 18 0% 26 0,69 5 0% 28%
agc_small_court_hrh_v2 0d 00:28h - 26 0% 41 0,63 7 1% 27%
dod_orange_cube_v2 0d 00:28h - 64 1% 62 1,03 17 1% 27%
dod_babywhite_arena 0d 00:27h 1 62 1% 54 1,15 9 1% 15%
gg_lgg_high_noon_4 0d 00:27h - 23 0% 38 0,61 3 0% 13%
gg_poolparty_2 0d 00:27h - 33 0% 23 1,43 5 0% 15%
dod_2rooms_clusterpit 0d 00:27h - 54 1% 51 1,06 8 1% 15%
dod_crevice 0d 00:27h - 47 1% 43 1,09 6 0% 13%
dod_crackhouse 0d 00:27h - 37 1% 41 0,90 9 1% 24%
dod_lgg_mickael_v-3d_v5 0d 00:27h - 46 1% 64 0,72 10 1% 22%
dod_lgg_snow 0d 00:27h - 68 1% 78 0,87 14 1% 21%
elite_killbunker 0d 00:26h 1 65 1% 82 0,79 6 0% 9%
gg_ideal_mini 0d 00:26h - 50 1% 43 1,16 5 0% 10%
3xi_red_fight_arena 0d 00:26h - 48 1% 53 0,91 8 1% 17%
415rennes_b6 0d 00:26h - 39 1% 36 1,08 8 1% 21%
dod_advneuneu2 0d 00:25h - 56 1% 43 1,30 8 1% 14%
dod_two_churches_v3 0d 00:25h - 44 1% 36 1,22 9 1% 20%
dod_lgg_octagon 0d 00:25h - 26 0% 50 0,52 5 0% 19%
gg_mario_vs_wario_hrh 0d 00:25h - 25 0% 31 0,81 1 0% 4%
bam_kings_rascals_f1 0d 00:24h - 31 0% 21 1,48 7 1% 23%
gg_techcenter 0d 00:24h - 40 1% 35 1,14 5 0% 13%
dod_gg_mansion 0d 00:24h - 55 1% 37 1,49 9 1% 16%
gg_daedalus_b2_s4e 0d 00:24h - 36 0% 44 0,82 10 1% 28%
dod_105th_residence 0d 00:24h - 47 1% 69 0,68 12 1% 26%
cdc_ghettomcdonalds_b2 0d 00:23h - 42 1% 38 1,11 4 0% 10%
dod_steeltower_final 0d 00:23h - 30 0% 38 0,79 6 0% 20%
dod_gg_malfras 0d 00:23h - 48 1% 45 1,07 6 0% 13%
gg_treefort 0d 00:23h - 29 0% 25 1,16 8 1% 28%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
THOMPSON Thompson Submachine Gun 1,25 541 7% 545 7% 140 11% 26%
GARAND M1 Garand Rifle 1,30 535 7% 466 6% 77 6% 14%
M1CARBINE M1 Carbine 1,20 534 7% 470 6% 144 11% 27%
C96 Pistol c96 1,50 534 7% 484 6% 140 11% 26%
MP40 MP40 Machine Pistol 1,25 533 7% 476 6% 122 9% 23%
K98 Mauser Kar 98k 1,30 516 7% 412 5% 50 4% 10%
MP44 MP44 Assault Rifle 1,35 494 7% 429 6% 81 6% 16%
BAR BAR Browning Automatic Rifle 1,20 485 7% 396 5% 93 7% 19%
SPRING Springfield Rifle with Scope 1,50 465 6% 422 6% 77 6% 17%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1,50 446 6% 380 5% 58 4% 13%
MG42 MG42 Machine Gun 1,20 440 6% 386 5% 66 5% 15%
30CAL .30 Caliber Machine Gun 1,25 418 6% 357 5% 51 4% 12%
SPADE Spade Entrenchment Tool 3,00 389 5% 695 9% 28 2% 7%
BAZOOKA Bazooka 2,25 334 5% 319 4% 47 4% 14%
PSCHRECK Panzerschreck 2,25 213 3% 249 3% 34 3% 16%
P38 Pistol 38 1,50 199 3% 293 4% 54 4% 27%
COLT Colt .45 model 1911 1,60 180 2% 233 3% 38 3% 21%
FRAG_US U.S. Grenade 1,00 70 1% 195 3% 9 1% 13%
FRAG_GER German Grenade 1,00 29 0% 128 2% 4 0% 14%
AMERKNIFE U.S. Issue Knife 3,00 15 0% 99 1% 1 0% 7%
PUNCH Butt Stock Hit 3,00 2 0% - 0% - 0% 0%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
THOMPSON 1.840 21.3 58.5 20.2
MP40 1.811 23.6 53.5 22.9
M1CARBINE 1.787 17.4 66.4 16.2
C96 1.728 20.4 59.3 20.3
MP44 1.400 23.1 54.6 22.2
BAR 1.375 20.6 58.3 21.1
GARAND 1.178 18.4 65.3 16.3
MG42 858 22.6 54.0 23.4
30CAL 856 20.9 59.5 19.6
BAZOOKA 737 13.8 68.8 17.4
SPADE 724 6.4 86.6 7.0
K98 661 13.0 76.2 10.7
P38 637 19.5 61.5 19.0
COLT 627 19.1 61.1 19.8
SPRING 533 7.5 83.9 8.6
K98_SCOPED 516 7.9 83.3 8.7
PSCHRECK 488 12.7 73.6 13.7
FRAG_US 386 17.6 69.9 12.4
FRAG_GER 141 19.9 69.5 10.6
AMERKNIFE 27 11.1 85.2 3.7

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
THOMPSON 13.935 1.834 57.535 541 545 0,99 140 26% 13% 31,40 25,80
GARAND 4.402 1.176 17.186 535 466 1,15 77 14% 27% 14,60 8,20
C96 13.042 1.728 52.654 534 484 1,10 140 26% 13% 30,50 24,40
M1CARBINE 7.828 1.790 56.330 534 470 1,14 144 27% 23% 31,50 14,70
MP40 11.991 1.810 58.134 533 476 1,12 122 23% 15% 32,10 22,50
K98 1.737 658 2.950 516 412 1,25 50 10% 38% 4,50 3,40
MP44 7.721 1.398 36.962 494 429 1,15 81 16% 18% 26,40 15,60
BAR 8.023 1.373 35.990 485 396 1,22 93 19% 17% 26,20 16,50
SPRING 1.315 532 976 465 422 1,10 77 17% 40% 1,80 2,80
K98_SCOPED 1.284 516 972 446 380 1,17 58 13% 40% 1,90 2,90
MG42 8.340 858 11.254 440 386 1,14 66 15% 10% 13,10 19,00
30CAL 6.214 855 11.885 418 357 1,17 51 12% 14% 13,90 14,90
SPADE 4.595 723 12.501 389 695 0,56 28 7% 16% 17,30 11,80
BAZOOKA 1.307 742 17.421 334 319 1,05 47 14% 57% 23,50 3,90
PSCHRECK 928 496 12.182 213 249 0,86 34 16% 53% 24,60 4,40
P38 2.797 636 20.068 199 293 0,68 54 27% 23% 31,60 14,10
COLT 2.656 627 20.695 180 233 0,77 38 21% 24% 33,00 14,80
FRAG_US 1.051 392 15.776 70 195 0,36 9 13% 37% 40,20 15,00
FRAG_GER 357 142 5.897 29 128 0,23 4 14% 40% 41,50 12,30
AMERKNIFE 182 27 510 15 99 0,15 1 7% 15% 18,90 12,10

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: