Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:1.111
Unique ID:STEAM_0:1:120599148
Steam IDv3:[U:1:241198297]
Steam Community:76561198201464025
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:24. jan 2018. 20:39:35 (Ukupno: 1.310 konektovanja)
Provedeno vreme:4 dana 08:37:12 sati
Prosečan ping:71,71ms (Latency: 35,86ms)
Omiljeno oružje:SPADESpade Entrenchment Tool

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Axis 2d 23:12h 890 puta 73% 1,04
Allies 1d 03:34h 337 puta 27% 0,96
Uloga Vreme Ušao Procenat Ups
random 4d 05:35h 1.220 puta 100% 1,02
class_allied_sniper 0d 00:21h 2 puta 0% 0,87
Akcija Postignuto Bonus za veštinu
GunGame Level Up 12.899 puta 12.899
Headshot 3.139 puta 3.139
Double Kill (2 kills) 1.766 puta 1.766
GunGame Level Down 1.544 puta -7.720
Triple Kill (3 kills) 851 puta 1.702
Domination 668 puta 3.340
Revenge 400 puta 2.000
Domination (4 kills) 378 puta 1.134
Rampage (5 kills) 272 puta 1.088
GunGame Level Stolen 171 puta 855
Mega Kill (7 kills) 76 puta 380

Dešavanje na mapi

Mapa Vreme GG pobede Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
mario_air_32 0d 01:57h - 169 1% 161 1,05 32 1% 19%
3xi_lime_arena 0d 01:00h - 105 1% 89 1,18 31 1% 30%
dod_lgg_altitude 0d 00:56h - 124 1% 110 1,13 12 0% 10%
3xi_orange_2a_nrg 0d 00:53h - 93 1% 87 1,07 13 1% 14%
bwaa_szene_arena_v2 0d 00:53h - 79 1% 85 0,93 27 1% 34%
dod_des_penny 0d 00:53h - 82 1% 89 0,92 20 1% 24%
dod_red_arena 0d 00:52h - 105 1% 100 1,05 29 1% 28%
gg_lego_spacetower 0d 00:50h - 174 1% 164 1,06 25 1% 14%
dod_two_rooms_clusterfuck 0d 00:49h - 299 2% 465 0,64 62 2% 21%
dod_lgg_belarus 0d 00:47h 1 87 1% 62 1,40 19 1% 22%
dod_galaxy_arena 0d 00:47h - 110 1% 113 0,97 27 1% 25%
dod_demolition_finale 0d 00:45h - 84 1% 60 1,40 14 1% 17%
agc_ice_rink_final 0d 00:45h - 89 1% 82 1,09 17 1% 19%
dod_lgg_tits 0d 00:44h - 122 1% 96 1,27 30 1% 25%
dod_gg_bull_b1 0d 00:44h - 172 1% 114 1,51 44 2% 26%
dod_orange_paradise 0d 00:43h - 84 1% 76 1,11 22 1% 26%
dod_gg_skyfort 0d 00:42h - 63 0% 62 1,02 11 0% 17%
dod_airfield_rc2_modified 0d 00:42h - 52 0% 48 1,08 7 0% 13%
3xi_square_v2 0d 00:41h - 93 1% 98 0,95 24 1% 26%
dod_fullhouse_fixed_b1 0d 00:41h - 172 1% 138 1,25 30 1% 17%
blue_maze_baron_vonsimon 0d 00:41h - 112 1% 117 0,96 22 1% 20%
dod_two_churches_v3 0d 00:41h - 68 1% 81 0,84 16 1% 24%
gg_funworld_pyramyde_v1 0d 00:40h - 55 0% 59 0,93 13 1% 24%
dod_pvtville 0d 00:40h - 86 1% 89 0,97 16 1% 19%
ctf_voy1 0d 00:39h - 71 1% 58 1,22 12 0% 17%
cdc_ghettomcdonalds_b2 0d 00:39h - 113 1% 122 0,93 18 1% 16%
gg_assassination_jr 0d 00:39h - 57 0% 39 1,46 11 0% 19%
dod_purple_fight_arena 0d 00:39h - 105 1% 104 1,01 24 1% 23%
gg_the_swimming_pool_b3 0d 00:38h - 56 0% 54 1,04 11 0% 20%
dod_lgg_dip 0d 00:38h - 86 1% 76 1,13 18 1% 21%
dod_crevice 0d 00:37h - 57 0% 72 0,79 17 1% 30%
dod_lgg_package 0d 00:37h - 48 0% 47 1,02 8 0% 17%
dod_lgg_harmless 0d 00:37h - 56 0% 56 1,00 13 1% 23%
dod_adobe_b2 0d 00:37h 1 70 1% 46 1,52 18 1% 26%
dod_lgg_moist 0d 00:37h - 90 1% 91 0,99 20 1% 22%
gg_nutty 0d 00:36h - 158 1% 120 1,32 32 1% 20%
dod_baby_revolution 0d 00:36h - 79 1% 88 0,90 19 1% 24%
dod_gg_chaosslide_beta4 0d 00:36h - 64 1% 71 0,90 14 1% 22%
dod_lgg_cemeteryyy 0d 00:35h 2 160 1% 134 1,19 24 1% 15%
dod_105th_residence 0d 00:34h - 64 1% 62 1,03 19 1% 30%
gg_supplydepot 0d 00:34h - 76 1% 76 1,00 17 1% 22%
dod_lgg_ding 0d 00:34h - 118 1% 122 0,97 22 1% 19%
dod_lgg_photocuda 0d 00:34h 1 44 0% 62 0,71 10 0% 23%
dod_home-sweet-home_final 0d 00:34h - 123 1% 127 0,97 27 1% 22%
dod_bunky_bomb_hrh 0d 00:33h - 68 1% 61 1,11 16 1% 24%
3xi_btm_ml_v3 0d 00:33h - 47 0% 47 1,00 9 0% 19%
gg_007_bluesector 0d 00:32h - 112 1% 96 1,17 26 1% 23%
dod_lgg_yay 0d 00:32h - 134 1% 134 1,00 24 1% 18%
dod_babywhite_arena 0d 00:32h - 65 1% 73 0,89 15 1% 23%
dod_fpb_texture_city 0d 00:32h - 70 1% 65 1,08 11 0% 16%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
SPADE Spade Entrenchment Tool 3,00 1.372 9% 1.920 13% 205 7% 15%
THOMPSON Thompson Submachine Gun 1,25 1.124 8% 1.008 7% 329 11% 29%
MP40 MP40 Machine Pistol 1,25 1.106 8% 1.009 7% 276 9% 25%
C96 Pistol c96 1,50 1.104 8% 935 7% 327 11% 30%
M1CARBINE M1 Carbine 1,20 1.096 7% 892 6% 296 10% 27%
GARAND M1 Garand Rifle 1,30 1.086 7% 878 6% 171 6% 16%
K98 Mauser Kar 98k 1,30 969 7% 844 6% 177 6% 18%
MP44 MP44 Assault Rifle 1,35 941 6% 800 6% 204 7% 22%
BAR BAR Browning Automatic Rifle 1,20 915 6% 785 5% 235 8% 26%
SPRING Springfield Rifle with Scope 1,50 858 6% 700 5% 108 3% 13%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1,50 747 5% 684 5% 99 3% 13%
MG42 MG42 Machine Gun 1,20 711 5% 633 4% 156 5% 22%
30CAL .30 Caliber Machine Gun 1,25 668 5% 648 5% 135 4% 20%
BAZOOKA Bazooka 2,25 589 4% 555 4% 98 3% 17%
PSCHRECK Panzerschreck 2,25 395 3% 434 3% 55 2% 14%
FRAG_US U.S. Grenade 1,00 337 2% 508 4% 57 2% 17%
COLT Colt .45 model 1911 1,60 278 2% 384 3% 83 3% 30%
P38 Pistol 38 1,50 253 2% 375 3% 64 2% 25%
FRAG_GER German Grenade 1,00 141 1% 313 2% 23 1% 16%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
THOMPSON 3.651 20.5 58.4 21.1
MP40 3.605 20.8 58.1 21.1
M1CARBINE 3.603 19.4 63.1 17.5
C96 3.477 18.7 61.3 20.0
BAR 2.560 19.8 60.9 19.3
MP44 2.532 18.0 61.2 20.8
SPADE 2.469 4.6 90.1 5.3
GARAND 2.393 20.6 57.6 21.8
MG42 1.409 19.8 58.4 21.8
FRAG_US 1.400 15.1 70.0 14.9
30CAL 1.323 20.5 59.3 20.3
BAZOOKA 1.269 15.5 70.9 13.6
K98 1.223 11.0 76.9 12.2
SPRING 1.039 9.9 80.2 9.9
COLT 997 17.5 64.3 18.3
P38 922 19.3 63.7 17.0
K98_SCOPED 891 8.1 80.8 11.1
PSCHRECK 824 15.5 71.0 13.5
FRAG_GER 580 12.8 71.4 15.9

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SPADE 35.229 2.469 44.701 1.372 1.920 0,71 205 15% 7% 18,10 25,70
THOMPSON 27.328 3.651 115.178 1.124 1.008 1,12 329 29% 13% 31,50 24,30
MP40 25.298 3.605 112.038 1.106 1.009 1,10 276 25% 14% 31,10 22,90
C96 24.218 3.477 106.040 1.104 935 1,18 327 30% 14% 30,50 21,90
M1CARBINE 16.306 3.603 114.138 1.096 892 1,23 296 27% 22% 31,70 14,90
GARAND 10.409 2.393 37.023 1.086 878 1,24 171 16% 23% 15,50 9,60
K98 1.954 1.223 4.644 969 844 1,15 177 18% 63% 3,80 2,00
MP44 13.992 2.532 63.659 941 800 1,18 204 22% 18% 25,10 14,90
BAR 15.280 2.560 65.656 915 785 1,17 235 26% 17% 25,60 16,70
SPRING 2.583 1.039 2.237 858 700 1,23 108 13% 40% 2,20 3,00
K98_SCOPED 2.263 891 2.064 747 684 1,09 99 13% 39% 2,30 3,00
MG42 17.690 1.409 19.689 711 633 1,12 156 22% 8% 14,00 24,90
30CAL 11.805 1.323 17.450 668 648 1,03 135 20% 11% 13,20 17,70
BAZOOKA 1.978 1.280 28.348 589 555 1,06 98 17% 65% 22,10 3,40
PSCHRECK 1.165 828 18.457 395 434 0,91 55 14% 71% 22,30 2,90
FRAG_US 2.637 1.421 51.235 337 508 0,66 57 17% 54% 36,10 7,80
COLT 4.671 997 32.075 278 384 0,72 83 30% 21% 32,20 16,80
P38 3.875 922 30.415 253 375 0,67 64 25% 24% 33,00 15,30
FRAG_GER 1.019 595 20.898 141 313 0,45 23 16% 58% 35,10 7,20

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: